CLASSIC INDIVIDUAL CONTRIBUTIONS (ZWL)
Plan option | Adult | Child | Student | Senior | Global Limit | |
Oak | 158,125 | 111,375 | 111,375 | 171,875 | 80,000,000 | |
Teak | 136,125 | 94,875 | 94,875 | 136,125 | 45,000,000 | |
Mukwa | 90,750 | 63,250 | 63,250 | 96,250 | 25,000,000 | |
Mukwa Lite | 52,250 | 37,125 | 37,125 | 63,250 | 10,000,000 | |
Pine | 20,625 | 20,625 | 20,625 | 24,750 | 4,500,000 | |
MedAccess | 6,000 | 6,000 | 6,000 | 6,000 | 2,000,000 |
PLATINUM INDIVIDUAL CONTRIBUTIONS (USD$)
Plan option | Adult | Child | Student | Senior | ||
Oak | 210.00 | 158.00 | 158.00 | 252.00 | ||
Teak | 140.00 | 105.00 | 105.00 | 168.00 | ||
Mukwa | 110.00 | 83.00 | 83.00 | 132.00 | ||
Mukwa Lite | 70.00 | 53.00 | 53.00 | 84.00 | ||
Pine | 25.00 | 25.00 | 25.00 | 30.00 | ||
NOTES
- The Corporate account has 30 principal members and above
- SME account has between 10 to 29 principal members
- An adult member is between the ages of 18 to 65 years
- Child dependent is from 0 to 17 years
- Student rate applies to those above 18 years but up to the age of 23 whilst still at a college or university (confirmation letter is required)
- Senior dependent is from the age of 65