For your well-being

Contribution Rates

CORPORATE CONTRIBUTIONS (ZWL)

Plan option Adult Child Student   Senior Global Limit
Oak 126,500 89,100 89,100 137,500 80,000,000
Teak 108,900 75,900 75,900 108,900 45,000,000
Mukwa 72,600 50,600 50,600 77,000 25,000,000
Mukwa Lite 41,800 29,700 29,700 50,600 10,000,000
Pine 16,500 16,500 16,500 19,800 4,500,000
MedAccess 6,000 6,000 6,000 6,000 2,000,000

SMALL AND MEDIUM ENTERPRISES (ZWL)

Plan option Adult Child Student   Senior Global Limit
Oak 139,150 98,010 98,010 151,250 80,000,000
Teak 119,790 83,490 83,490 119,790 45,000,000
Mukwa 79,860 55,660 55,660 84,700 25,000,000
Mukwa Lite 45,980 32,670 32,670 55,660 10,000,000
Pine 18,150 18,150 18,150 21,780 4,500,000
MedAccess 6,000 6,000 6,000 6,000 2,000,000

INDIVIDUAL CONTRIBUTIONS (ZWL)

Plan option Adult Child Student   Senior Global Limit
Oak 158,125 111,375 111,375 171,875 80,000,000
Teak 136,125 94,875 94,875 136,125 45,000,000
Mukwa 90,750 63,250 63,250 96,250 25,000,000
Mukwa Lite 52,250 37,125 37,125 63,250 10,000,000
Pine 20,625 20,625 20,625 24,750 4,500,000
MedAccess 6,000 6,000 6,000 6,000 2,000,000

INDIVIDUAL CONTRIBUTIONS (USD$)

Plan option Adult Child Student   Senior
Oak 210.00 158.00 158.00 252.00
Teak 140.00 105.00 105.00 168.00
Mukwa 110.00 83.00 83.00 132.00
Mukwa Lite 70.00 53.00 53.00 84.00
Pine 25.00 25.00 25.00 30.00
           

NOTES

  1. The corporate account has 30 principal members and above
  2. SME account has between 10 to 29 principal members
  3. An adult member is between the ages of 18 to 65 years
  4. Child dependent is from 0 to 17 years
  5. Student rate applies to those above 18 years but up to the age of 23 whilst still at a college or university (confirmation letter is required)
  6. Senior dependent is from the age of 65