CLASSIC INDIVIDUAL CONTRIBUTIONS (ZWL)
Plan option | Adult | Child | Student | Senior | Global Limit | |
Oak | 49,426 | 31,024 | 31,024 | 54,488 | 14,500,000 | |
Teak | 38,326 | 24,093 | 24,093 | 42,174 | 9,968,750 | |
Mukwa | 29,534 | 19,019 | 19,019 | 34,120 | 7,250,000 | |
Mukwa Lite | 14,683 | 8,882 | 8,882 | 16,858 | 3,625,000 | |
Pine | 4,811 | 4,811 | 4,811 | 6,658 | 1,450,000 | |
MedAccess | 2,824 | 2,824 | 2,824 | 2,824 | 906,250 |
PLATINUM INDIVIDUAL CONTRIBUTIONS (USD$)
Plan option | Adult | Child | Student | Senior | ||
Oak | 210.00 | 158.00 | 158.00 | 252.00 | ||
Teak | 140.00 | 105.00 | 105.00 | 168.00 | ||
Mukwa | 110.00 | 83.00 | 83.00 | 132.00 | ||
Mukwa Lite | 70.00 | 53.00 | 53.00 | 84.00 | ||
Pine | 25.00 | 25.00 | 25.00 | 30.00 | ||
NOTES
- The Corporate account has 30 principal members and above
- SME account has between 10 to 29 principal members
- An adult member is between the ages of 18 to 65 years
- Child dependent is from 0 to 17 years
- Student rate applies to those above 18 years but up to the age of 23 whilst still at a college or university (confirmation letter is required)
- Senior dependent is from the age of 65